<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: February 28, 2008</title>
	<link>http://crossfitjenks.com/2008/02/28/february-28-2008/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<pubDate>Thu, 20 Nov 2008 13:35:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Doug</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2226</link>
		<author>Doug</author>
		<pubDate>Fri, 29 Feb 2008 14:12:56 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2226</guid>
		<description>I did Tuesday's workout because it looked like so much fun.

3 rounds for time of:

20 Kettlebell Swings - 35#

40 Push Press - 45#

60 Squats

Time: 23:25

I went light on the push press because I wanted to keep my intensity up and 40 reps seemed like a lot.  The lighter weight still smoked my shoulders though.</description>
		<content:encoded><![CDATA[<p>I did Tuesday&#8217;s workout because it looked like so much fun.</p>
<p>3 rounds for time of:</p>
<p>20 Kettlebell Swings - 35#</p>
<p>40 Push Press - 45#</p>
<p>60 Squats</p>
<p>Time: 23:25</p>
<p>I went light on the push press because I wanted to keep my intensity up and 40 reps seemed like a lot.  The lighter weight still smoked my shoulders though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerimiah</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2225</link>
		<author>Jerimiah</author>
		<pubDate>Fri, 29 Feb 2008 03:24:02 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2225</guid>
		<description>“Nicole”

As many rounds as possible in 20 minutes of:

400 meter run

Max rep Ring Rows

Post rounds and number of Ring Rows for each round

RD1 11
RD2 12
RD3 9
RD4 11
RD5 3

I might have gotten a few more, but I was right at the 20 min mark on the last round, and these are two of my weakest points Running and Pull-ups.</description>
		<content:encoded><![CDATA[<p>“Nicole”</p>
<p>As many rounds as possible in 20 minutes of:</p>
<p>400 meter run</p>
<p>Max rep Ring Rows</p>
<p>Post rounds and number of Ring Rows for each round</p>
<p>RD1 11<br />
RD2 12<br />
RD3 9<br />
RD4 11<br />
RD5 3</p>
<p>I might have gotten a few more, but I was right at the 20 min mark on the last round, and these are two of my weakest points Running and Pull-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2224</link>
		<author>Jennifer</author>
		<pubDate>Fri, 29 Feb 2008 02:12:29 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2224</guid>
		<description>ran a 5k today 28:02 still slow- but a pr

also just a safety tip- my vehicle was broken into while i was running in broad daylight- so don't leave any valuables in your car!</description>
		<content:encoded><![CDATA[<p>ran a 5k today 28:02 still slow- but a pr</p>
<p>also just a safety tip- my vehicle was broken into while i was running in broad daylight- so don&#8217;t leave any valuables in your car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2223</link>
		<author>Danny</author>
		<pubDate>Fri, 29 Feb 2008 01:11:51 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2223</guid>
		<description>7 rounds for time of:
 95 pound Sumo-deadlift high-pull, 10 reps
 10 Ring dips
Time: 7:59 rx'd

staying a couple minutes behind you Breck!</description>
		<content:encoded><![CDATA[<p>7 rounds for time of:<br />
 95 pound Sumo-deadlift high-pull, 10 reps<br />
 10 Ring dips<br />
Time: 7:59 rx&#8217;d</p>
<p>staying a couple minutes behind you Breck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2222</link>
		<author>Doug</author>
		<pubDate>Thu, 28 Feb 2008 18:49:11 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2222</guid>
		<description>Way to go Breck.  You smoked that workout!</description>
		<content:encoded><![CDATA[<p>Way to go Breck.  You smoked that workout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2221</link>
		<author>Nicole</author>
		<pubDate>Thu, 28 Feb 2008 17:34:33 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2221</guid>
		<description>Great Job beating OPT Breckers!!!</description>
		<content:encoded><![CDATA[<p>Great Job beating OPT Breckers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2220</link>
		<author>Breck</author>
		<pubDate>Thu, 28 Feb 2008 13:54:58 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2220</guid>
		<description>7 rounds for time of:
95 pound Sumo-deadlift high-pull, 10 reps
10 Ring dips

Time:  5:59

Hey Mark,  I hope you get feeling better soon!</description>
		<content:encoded><![CDATA[<p>7 rounds for time of:<br />
95 pound Sumo-deadlift high-pull, 10 reps<br />
10 Ring dips</p>
<p>Time:  5:59</p>
<p>Hey Mark,  I hope you get feeling better soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2219</link>
		<author>Mark</author>
		<pubDate>Thu, 28 Feb 2008 11:23:11 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/02/28/february-28-2008/#comment-2219</guid>
		<description>I am still sick with the flu.  My last WOD was 2/22/08.  Guess I will get to see how much fitness I lose laying around for a week.  Hope I am back at it by the weekend.</description>
		<content:encoded><![CDATA[<p>I am still sick with the flu.  My last WOD was 2/22/08.  Guess I will get to see how much fitness I lose laying around for a week.  Hope I am back at it by the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
