<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: May 2, 2008</title>
	<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<pubDate>Fri, 21 Nov 2008 06:02:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Minter</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2753</link>
		<author>Minter</author>
		<pubDate>Sat, 03 May 2008 21:42:52 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2753</guid>
		<description>Cinco de Mayo 5km
Time: 34:08

6th in age group</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5km<br />
Time: 34:08</p>
<p>6th in age group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2752</link>
		<author>Linda</author>
		<pubDate>Sat, 03 May 2008 21:42:01 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2752</guid>
		<description>Cinco de Mayo 5km
Time:  34:35

First in age group 55-59 (First time ever 1st place.I thought I was only female
in this age group..as my name only one posted at race but there were 6 listed on line today...not a PR but I also did a workout at Crossfit at 6:00 AM, worked 9 hours and did the run...so I am happy!

It was great to see all the Crossfit Jenks gang there too!

Great photo David and Julie...</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5km<br />
Time:  34:35</p>
<p>First in age group 55-59 (First time ever 1st place.I thought I was only female<br />
in this age group..as my name only one posted at race but there were 6 listed on line today&#8230;not a PR but I also did a workout at Crossfit at 6:00 AM, worked 9 hours and did the run&#8230;so I am happy!</p>
<p>It was great to see all the Crossfit Jenks gang there too!</p>
<p>Great photo David and Julie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2746</link>
		<author>Jim</author>
		<pubDate>Sat, 03 May 2008 17:02:00 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2746</guid>
		<description>Cinco de Mayo 5k
Time: 20:46
19th overall
3rd in age group 35-39</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5k<br />
Time: 20:46<br />
19th overall<br />
3rd in age group 35-39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2745</link>
		<author>Nicole</author>
		<pubDate>Sat, 03 May 2008 15:32:52 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2745</guid>
		<description>Cinco de Mayo 5K

Time: 25:44</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5K</p>
<p>Time: 25:44</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2744</link>
		<author>Jeff</author>
		<pubDate>Sat, 03 May 2008 15:07:24 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2744</guid>
		<description>Cinco de Mayo 5K

29:15 PR</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5K</p>
<p>29:15 PR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2734</link>
		<author>Breck</author>
		<pubDate>Sat, 03 May 2008 05:58:38 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2734</guid>
		<description>Cinco de Mayo 5km
Time:  18:20
5th overall
2nd in age group 30-34

Hey Danny, Great link!</description>
		<content:encoded><![CDATA[<p>Cinco de Mayo 5km<br />
Time:  18:20<br />
5th overall<br />
2nd in age group 30-34</p>
<p>Hey Danny, Great link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2716</link>
		<author>Danny</author>
		<pubDate>Fri, 02 May 2008 21:07:40 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2716</guid>
		<description>lol, I still had some to go to be a well rounded beginner!</description>
		<content:encoded><![CDATA[<p>lol, I still had some to go to be a well rounded beginner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2714</link>
		<author>Nicole</author>
		<pubDate>Fri, 02 May 2008 19:38:39 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2714</guid>
		<description>I'm a "well-rounded beginner"..... that's bull-crap!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a &#8220;well-rounded beginner&#8221;&#8230;.. that&#8217;s bull-crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2707</link>
		<author>Jennifer</author>
		<pubDate>Fri, 02 May 2008 16:03:25 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2707</guid>
		<description>ha ha - I took that test too- I have a lot of improving to do!</description>
		<content:encoded><![CDATA[<p>ha ha - I took that test too- I have a lot of improving to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2703</link>
		<author>Mark</author>
		<pubDate>Fri, 02 May 2008 14:43:50 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/02/may-2-2008-2/#comment-2703</guid>
		<description>Danny-
I did that fitness test.  I scored at the level of a human slug.  

Where were the check boxes for:

Can put away 1/2 lb. of fajitas w/queso in under 3 minutes

Known to eat fudge brownies and ice cream after 10pm

Likes your beer with chips and salsa.

Living on the Crossfit edge, way out of the Zone.

I would have gotten a better rating then.</description>
		<content:encoded><![CDATA[<p>Danny-<br />
I did that fitness test.  I scored at the level of a human slug.  </p>
<p>Where were the check boxes for:</p>
<p>Can put away 1/2 lb. of fajitas w/queso in under 3 minutes</p>
<p>Known to eat fudge brownies and ice cream after 10pm</p>
<p>Likes your beer with chips and salsa.</p>
<p>Living on the Crossfit edge, way out of the Zone.</p>
<p>I would have gotten a better rating then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
