<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: May 29, 2008</title>
	<link>http://crossfitjenks.com/2008/05/29/may-29-2008/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<pubDate>Thu, 04 Dec 2008 20:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Chad</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3444</link>
		<author>Chad</author>
		<pubDate>Fri, 30 May 2008 21:26:16 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3444</guid>
		<description>as rx
24:10 and tired.</description>
		<content:encoded><![CDATA[<p>as rx<br />
24:10 and tired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3437</link>
		<author>Linda</author>
		<pubDate>Fri, 30 May 2008 03:19:59 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3437</guid>
		<description>3 Rounds for time:

400 Meter run

21 Sumo Deadlift High Pull- used 45#

21 Push jerks- #35

Time: 24:34
This was a hard work out!  
Mark, you make me laugh~  I love reading your comments.  Nikki that was a great photo!</description>
		<content:encoded><![CDATA[<p>3 Rounds for time:</p>
<p>400 Meter run</p>
<p>21 Sumo Deadlift High Pull- used 45#</p>
<p>21 Push jerks- #35</p>
<p>Time: 24:34<br />
This was a hard work out!<br />
Mark, you make me laugh~  I love reading your comments.  Nikki that was a great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3436</link>
		<author>Nicole</author>
		<pubDate>Fri, 30 May 2008 01:27:46 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3436</guid>
		<description>3 Rounds for time:

400 Meter run

21 Sumo Deadlift High Pull (Men 75 lbs, Women 55 lbs)

21 Push jerks (Men 75 lbs, Women 55 lbs)

As Rx'd

Time: 17:14</description>
		<content:encoded><![CDATA[<p>3 Rounds for time:</p>
<p>400 Meter run</p>
<p>21 Sumo Deadlift High Pull (Men 75 lbs, Women 55 lbs)</p>
<p>21 Push jerks (Men 75 lbs, Women 55 lbs)</p>
<p>As Rx&#8217;d</p>
<p>Time: 17:14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quadzilla</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3435</link>
		<author>Quadzilla</author>
		<pubDate>Thu, 29 May 2008 23:54:20 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3435</guid>
		<description>3 Rounds for time:
400 Meter run
21 Sumo Deadlift High Pull (Men 75 lbs, Women 55 lbs)
21 Push jerks (Men 75 lbs, Women 55 lbs)

Rx'd in 17:36</description>
		<content:encoded><![CDATA[<p>3 Rounds for time:<br />
400 Meter run<br />
21 Sumo Deadlift High Pull (Men 75 lbs, Women 55 lbs)<br />
21 Push jerks (Men 75 lbs, Women 55 lbs)</p>
<p>Rx&#8217;d in 17:36</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3434</link>
		<author>Nicole</author>
		<pubDate>Thu, 29 May 2008 22:43:38 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3434</guid>
		<description>Muahahahhahaaaahaha!!

Mark you really have a way with words.</description>
		<content:encoded><![CDATA[<p>Muahahahhahaaaahaha!!</p>
<p>Mark you really have a way with words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3433</link>
		<author>Loren</author>
		<pubDate>Thu, 29 May 2008 22:20:02 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3433</guid>
		<description>Shoulder Press:
7X 95
7X115
7X125
6X125
5X125

Run 5K:
21:49</description>
		<content:encoded><![CDATA[<p>Shoulder Press:<br />
7X 95<br />
7X115<br />
7X125<br />
6X125<br />
5X125</p>
<p>Run 5K:<br />
21:49</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3432</link>
		<author>Mark</author>
		<pubDate>Thu, 29 May 2008 21:24:56 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3432</guid>
		<description>I thought the legs were white because all the thrust upward had also thrown all of the blood out of the lower part of your body, thus explaining the watermelon head.  Great lift, Powder.</description>
		<content:encoded><![CDATA[<p>I thought the legs were white because all the thrust upward had also thrown all of the blood out of the lower part of your body, thus explaining the watermelon head.  Great lift, Powder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3431</link>
		<author>Jim</author>
		<pubDate>Thu, 29 May 2008 17:46:58 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3431</guid>
		<description>Ran 5k

Time 22:40</description>
		<content:encoded><![CDATA[<p>Ran 5k</p>
<p>Time 22:40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3430</link>
		<author>Breck</author>
		<pubDate>Thu, 29 May 2008 17:26:45 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3430</guid>
		<description>Mark,  I am at the Jenks High School Gym.  It is top of the line and has, I believe 20 of the platforms/stations in it.  You are only seeing a very small part of the whole facility.  It is very impressive! 

I am at full extension in the photo and my next move is pulling underneath the bar to receive it above my head in a full squat snatch.  It almost looks like I am at the  start of the pull underneath because my knees are slightly bent, my heels are so far off the ground and the bar is right above my center of gravity.   

Nicole will be glad to hear you liked the photo because she took it.  She is a great photographer.  It had to be tough on her to see what was going on during the lift because of those blinding white legs.</description>
		<content:encoded><![CDATA[<p>Mark,  I am at the Jenks High School Gym.  It is top of the line and has, I believe 20 of the platforms/stations in it.  You are only seeing a very small part of the whole facility.  It is very impressive! </p>
<p>I am at full extension in the photo and my next move is pulling underneath the bar to receive it above my head in a full squat snatch.  It almost looks like I am at the  start of the pull underneath because my knees are slightly bent, my heels are so far off the ground and the bar is right above my center of gravity.   </p>
<p>Nicole will be glad to hear you liked the photo because she took it.  She is a great photographer.  It had to be tough on her to see what was going on during the lift because of those blinding white legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3429</link>
		<author>Nicole</author>
		<pubDate>Thu, 29 May 2008 17:05:52 +0000</pubDate>
		<guid>http://crossfitjenks.com/2008/05/29/may-29-2008/#comment-3429</guid>
		<description>I couldn't have said it better myself Mark.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said it better myself Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
