<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2, 2009</title>
	<atom:link href="http://crossfitjenks.com/2009/07/02/july-2-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitjenks.com/2009/07/02/july-2-2009/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<lastBuildDate>Sat, 11 Sep 2010 01:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: linda</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7847</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7847</guid>
		<description>Linda

Deadlift 3-3-3-3-3-3-3 reps

97 x 3
117 x 3
127 x 3
135  x 3
145  x 3
155 x 3
160 x 3
170 x 3 (PR)

Sarah, thanks for your coaching..I finally did more than Lynne. HA
I am sure Lynne could to the 170# 3 times..as she got 150# x 3..she just never posts as she does not want me to look bad..she is really that nice...

(Kelsey that is really a great photo of you..you are looking good!</description>
		<content:encoded><![CDATA[<p>Linda</p>
<p>Deadlift 3-3-3-3-3-3-3 reps</p>
<p>97 x 3<br />
117 x 3<br />
127 x 3<br />
135  x 3<br />
145  x 3<br />
155 x 3<br />
160 x 3<br />
170 x 3 (PR)</p>
<p>Sarah, thanks for your coaching..I finally did more than Lynne. HA<br />
I am sure Lynne could to the 170# 3 times..as she got 150# x 3..she just never posts as she does not want me to look bad..she is really that nice&#8230;</p>
<p>(Kelsey that is really a great photo of you..you are looking good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7846</link>
		<dc:creator>Breck</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7846</guid>
		<description>5km Trail Run
Time:  21:48</description>
		<content:encoded><![CDATA[<p>5km Trail Run<br />
Time:  21:48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7845</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7845</guid>
		<description>Deadlift 3-3-3-3-3-3-3 reps

225x3
275x3
285x3
295x3
315x3
345x3
365x3
405x1

Mile Run Time: 6:08</description>
		<content:encoded><![CDATA[<p>Deadlift 3-3-3-3-3-3-3 reps</p>
<p>225&#215;3<br />
275&#215;3<br />
285&#215;3<br />
295&#215;3<br />
315&#215;3<br />
345&#215;3<br />
365&#215;3<br />
405&#215;1</p>
<p>Mile Run Time: 6:08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7844</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7844</guid>
		<description>Deadlift 3-3-3-3-3-3-3 reps

155-175-195-215-235-245-255</description>
		<content:encoded><![CDATA[<p>Deadlift 3-3-3-3-3-3-3 reps</p>
<p>155-175-195-215-235-245-255</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7843</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7843</guid>
		<description>Ended with 265 for 3 reps
6:20 mi run</description>
		<content:encoded><![CDATA[<p>Ended with 265 for 3 reps<br />
6:20 mi run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7842</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7842</guid>
		<description>21-15-9 rep rounds of:
Kettlebell swings (45lbs)
Burpees
Time - 3:32</description>
		<content:encoded><![CDATA[<p>21-15-9 rep rounds of:<br />
Kettlebell swings (45lbs)<br />
Burpees<br />
Time &#8211; 3:32</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derk</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7841</link>
		<dc:creator>Derk</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7841</guid>
		<description>Finished at 245 3 reps

6:11 mile pr</description>
		<content:encoded><![CDATA[<p>Finished at 245 3 reps</p>
<p>6:11 mile pr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7839</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7839</guid>
		<description>lookin sexy kelsey!!</description>
		<content:encoded><![CDATA[<p>lookin sexy kelsey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7838</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7838</guid>
		<description>Deadlift 3-3-3-3-3-3-3 reps
185-205-225-245-255-265

1 mile run: 6:17</description>
		<content:encoded><![CDATA[<p>Deadlift 3-3-3-3-3-3-3 reps<br />
185-205-225-245-255-265</p>
<p>1 mile run: 6:17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://crossfitjenks.com/2009/07/02/july-2-2009/comment-page-1/#comment-7837</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/07/02/july-2-2009/#comment-7837</guid>
		<description>who&#039;s that good looking lady !!!!!!</description>
		<content:encoded><![CDATA[<p>who&#8217;s that good looking lady !!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
