<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 21, 2009</title>
	<atom:link href="http://crossfitjenks.com/2009/08/21/august-21-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitjenks.com/2009/08/21/august-21-2009/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<lastBuildDate>Wed, 23 May 2012 13:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ginny</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8581</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8581</guid>
		<description>As Rx&#039;d
9:49</description>
		<content:encoded><![CDATA[<p>As Rx&#8217;d<br />
9:49</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8573</link>
		<dc:creator>Denver</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8573</guid>
		<description>= 7:47</description>
		<content:encoded><![CDATA[<p>= 7:47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8572</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8572</guid>
		<description>Rounds for time of:

400 Meter run

10 Clean &amp; jerk (Men 135 lbs, Women 85 lbs)


As Rx&#039;d: 9:25

Didn&#039;t have much in the tank today...plus I inhaled chalk...and I&#039;m kinda a puss</description>
		<content:encoded><![CDATA[<p>Rounds for time of:</p>
<p>400 Meter run</p>
<p>10 Clean &amp; jerk (Men 135 lbs, Women 85 lbs)</p>
<p>As Rx&#8217;d: 9:25</p>
<p>Didn&#8217;t have much in the tank today&#8230;plus I inhaled chalk&#8230;and I&#8217;m kinda a puss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8571</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8571</guid>
		<description>I had to drop to 65 after I tried a couple @ 75 :( finished in 11:21</description>
		<content:encoded><![CDATA[<p>I had to drop to 65 after I tried a couple @ 75 <img src='http://crossfitjenks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  finished in 11:21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8569</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8569</guid>
		<description>Anybody gonna get &quot;Dirty&quot; this weekend??????</description>
		<content:encoded><![CDATA[<p>Anybody gonna get &#8220;Dirty&#8221; this weekend??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8568</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8568</guid>
		<description>Orange and blue anyone??</description>
		<content:encoded><![CDATA[<p>Orange and blue anyone??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8567</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8567</guid>
		<description>how about black and red!</description>
		<content:encoded><![CDATA[<p>how about black and red!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8566</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8566</guid>
		<description>3 Rounds for time of:

400 Meter run

10 Clean &amp; jerk (Men 135 lbs, Women 85 lbs)
=7:18</description>
		<content:encoded><![CDATA[<p>3 Rounds for time of:</p>
<p>400 Meter run</p>
<p>10 Clean &amp; jerk (Men 135 lbs, Women 85 lbs)<br />
=7:18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8565</link>
		<dc:creator>Denver</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8565</guid>
		<description>Ginny,

How about Crimson and Cream for shirt colors?</description>
		<content:encoded><![CDATA[<p>Ginny,</p>
<p>How about Crimson and Cream for shirt colors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D.</title>
		<link>http://crossfitjenks.com/2009/08/21/august-21-2009/comment-page-1/#comment-8564</link>
		<dc:creator>Brian D.</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/2009/08/21/august-21-2009/#comment-8564</guid>
		<description>115 lbs.

=11:41

Ran the first 400m too fast, it cost me later on.</description>
		<content:encoded><![CDATA[<p>115 lbs.</p>
<p>=11:41</p>
<p>Ran the first 400m too fast, it cost me later on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

