<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 8, 2010</title>
	<atom:link href="http://crossfitjenks.com/2010/02/08/february-8-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitjenks.com/2010/02/08/february-8-2010/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Clint</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11362</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11362</guid>
		<description>As Rx’d
5:05</description>
		<content:encoded><![CDATA[<p>As Rx’d<br />
5:05</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11352</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11352</guid>
		<description>For time:
Row 500m
30 Burpees
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)
=7:29
Row=1:34</description>
		<content:encoded><![CDATA[<p>For time:<br />
Row 500m<br />
30 Burpees<br />
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)<br />
=7:29<br />
Row=1:34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stamile</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11350</link>
		<dc:creator>Stamile</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11350</guid>
		<description>wod @ 135# = 6:12</description>
		<content:encoded><![CDATA[<p>wod @ 135# = 6:12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11349</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11349</guid>
		<description>Back Squats
5@135, 3@185, 2@205
Worksets x5@205

WOD modified to 135#
6:09 with one drop on the presses.
9 burpees plus the 30 in the WOD</description>
		<content:encoded><![CDATA[<p>Back Squats<br />
5@135, 3@185, 2@205<br />
Worksets x5@205</p>
<p>WOD modified to 135#<br />
6:09 with one drop on the presses.<br />
9 burpees plus the 30 in the WOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11348</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11348</guid>
		<description>WOD @ 85#, (dropped it 3 times, Allison, don&#039;t feel bad...)
time - 6:25</description>
		<content:encoded><![CDATA[<p>WOD @ 85#, (dropped it 3 times, Allison, don&#8217;t feel bad&#8230;)<br />
time &#8211; 6:25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stowers</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11347</link>
		<dc:creator>stowers</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11347</guid>
		<description>+9 burpees +30inthewod=39 total burpees</description>
		<content:encoded><![CDATA[<p>+9 burpees +30inthewod=39 total burpees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stowers</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11346</link>
		<dc:creator>stowers</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11346</guid>
		<description>Work-sets
5 @ 275
5 @ 285
4 @ 295 

For time:
Row 500m
30 Burpees
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)

As Rx’d
5:05</description>
		<content:encoded><![CDATA[<p>Work-sets<br />
5 @ 275<br />
5 @ 285<br />
4 @ 295 </p>
<p>For time:<br />
Row 500m<br />
30 Burpees<br />
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)</p>
<p>As Rx’d<br />
5:05</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11345</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11345</guid>
		<description>As rx&#039;d: 5:58

I would have shaved ten seconds off if I had just done my push jerks unbroken.  I can&#039;t believe I dropped it after the first three.  

Back squats: only got in two sets at 115#</description>
		<content:encoded><![CDATA[<p>As rx&#8217;d: 5:58</p>
<p>I would have shaved ten seconds off if I had just done my push jerks unbroken.  I can&#8217;t believe I dropped it after the first three.  </p>
<p>Back squats: only got in two sets at 115#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11344</link>
		<dc:creator>Breck</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11344</guid>
		<description>Back Squats
warm-up sets
5 @ 135
3 @ 225
2 @ 315
Work-sets
5 @ 335
5 @ 345
4 @ 350 

For time:
Row 500m
30 Burpees
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)

As Rx&#039;d
Everything unbroken
Time:  4:13

Did 10 Burpees in the warm-up and 30 in the workout so I covered my 39 for today.  However, I still owe for Saturday(37) and Sunday(38).</description>
		<content:encoded><![CDATA[<p>Back Squats<br />
warm-up sets<br />
5 @ 135<br />
3 @ 225<br />
2 @ 315<br />
Work-sets<br />
5 @ 335<br />
5 @ 345<br />
4 @ 350 </p>
<p>For time:<br />
Row 500m<br />
30 Burpees<br />
10 Shoulder-to-Overhead Presses (Men: 165 lbs, Women: 95 lbs)</p>
<p>As Rx&#8217;d<br />
Everything unbroken<br />
Time:  4:13</p>
<p>Did 10 Burpees in the warm-up and 30 in the workout so I covered my 39 for today.  However, I still owe for Saturday(37) and Sunday(38).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trae</title>
		<link>http://crossfitjenks.com/2010/02/08/february-8-2010/comment-page-1/#comment-11343</link>
		<dc:creator>Trae</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3146#comment-11343</guid>
		<description>wod: 5:51, used 135#</description>
		<content:encoded><![CDATA[<p>wod: 5:51, used 135#</p>
]]></content:encoded>
	</item>
</channel>
</rss>

