<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 27, 2010</title>
	<atom:link href="http://crossfitjenks.com/2010/02/27/february-27-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitjenks.com/2010/02/27/february-27-2010/</link>
	<description>Functional Integrated Training, LLC - Jenks, Oklahoma</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stowers</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11756</link>
		<dc:creator>stowers</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11756</guid>
		<description>lil c- i dig the pic</description>
		<content:encoded><![CDATA[<p>lil c- i dig the pic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11755</link>
		<dc:creator>Breck</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11755</guid>
		<description>Clean &amp; Jerk
1 @ 205
1 @ 225
1 @ 245
1 @ 265
Missed @ 275

&quot;FGB&quot;
I started with box jumps.
Box jumps-51,51,49=151
Push press-35,34,30=99
Row-15,14,11=40
Wall ball-18,18,18=54
SDHP-23,21,20=64

Score=408</description>
		<content:encoded><![CDATA[<p>Clean &amp; Jerk<br />
1 @ 205<br />
1 @ 225<br />
1 @ 245<br />
1 @ 265<br />
Missed @ 275</p>
<p>&#8220;FGB&#8221;<br />
I started with box jumps.<br />
Box jumps-51,51,49=151<br />
Push press-35,34,30=99<br />
Row-15,14,11=40<br />
Wall ball-18,18,18=54<br />
SDHP-23,21,20=64</p>
<p>Score=408</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11752</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11752</guid>
		<description>M/202/31
58 Burpees
Hang Clean &amp; Jerk- 225,245,265 Failed on Jerk, 275 (F)
&quot;FGB&quot;
=373</description>
		<content:encoded><![CDATA[<p>M/202/31<br />
58 Burpees<br />
Hang Clean &amp; Jerk- 225,245,265 Failed on Jerk, 275 (F)<br />
&#8220;FGB&#8221;<br />
=373</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11751</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11751</guid>
		<description>58 burpees</description>
		<content:encoded><![CDATA[<p>58 burpees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11750</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11750</guid>
		<description>dr d that is a great jump from last time congrats!</description>
		<content:encoded><![CDATA[<p>dr d that is a great jump from last time congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11749</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11749</guid>
		<description>&quot;Fight Gone Bad&quot;
As Rx&#039;d
Here is the breakdown

Wall-balls- 33, 28, 27
SDHP- 28, 22, 22
Box Jumps- 46, 39, 40
Push Press- 35, 25, 23
Row- 16, 16, 20

Total Score= 420 (PR when I start with wallballs)</description>
		<content:encoded><![CDATA[<p>&#8220;Fight Gone Bad&#8221;<br />
As Rx&#8217;d<br />
Here is the breakdown</p>
<p>Wall-balls- 33, 28, 27<br />
SDHP- 28, 22, 22<br />
Box Jumps- 46, 39, 40<br />
Push Press- 35, 25, 23<br />
Row- 16, 16, 20</p>
<p>Total Score= 420 (PR when I start with wallballs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11748</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11748</guid>
		<description>“Fight Gone Bad”

Three rounds of:
Wall-ball, (Men 20 pound ball, Women 14 pound ball) 10 ft target (Reps)
Sumo deadlift high-pull, (Men 75 pounds, Women 55 pounds) (Reps)
Box Jump, 20″ box (Reps)
Push-press, (Men 75 pounds, Women 55 pounds) (Reps)
Row (Calories)

As RX&#039;d  = 293

felt really tired today... no sleep the night before.
couldn&#039;t quite get it goin&#039;!</description>
		<content:encoded><![CDATA[<p>“Fight Gone Bad”</p>
<p>Three rounds of:<br />
Wall-ball, (Men 20 pound ball, Women 14 pound ball) 10 ft target (Reps)<br />
Sumo deadlift high-pull, (Men 75 pounds, Women 55 pounds) (Reps)<br />
Box Jump, 20″ box (Reps)<br />
Push-press, (Men 75 pounds, Women 55 pounds) (Reps)<br />
Row (Calories)</p>
<p>As RX&#8217;d  = 293</p>
<p>felt really tired today&#8230; no sleep the night before.<br />
couldn&#8217;t quite get it goin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11747</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11747</guid>
		<description>Realized this was my first time doing fgb with 14# wall ball...(which were really horrible)
Felt like I was out of gas today..
As rx&#039;d, total reps: 228</description>
		<content:encoded><![CDATA[<p>Realized this was my first time doing fgb with 14# wall ball&#8230;(which were really horrible)<br />
Felt like I was out of gas today..<br />
As rx&#8217;d, total reps: 228</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D.</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11746</link>
		<dc:creator>Brian D.</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11746</guid>
		<description>“Fight Gone Bad”

Three rounds of:
Wall-ball, (Men 20 pound ball, Women 14 pound ball) 10 ft target (Reps)
Sumo deadlift high-pull, (Men 75 pounds, Women 55 pounds) (Reps)
Box Jump, 20″ box (Reps)
Push-press, (Men 75 pounds, Women 55 pounds) (Reps)
Row (Calories)

= 282 (PR) - Last time 211
shooting for 300 next time</description>
		<content:encoded><![CDATA[<p>“Fight Gone Bad”</p>
<p>Three rounds of:<br />
Wall-ball, (Men 20 pound ball, Women 14 pound ball) 10 ft target (Reps)<br />
Sumo deadlift high-pull, (Men 75 pounds, Women 55 pounds) (Reps)<br />
Box Jump, 20″ box (Reps)<br />
Push-press, (Men 75 pounds, Women 55 pounds) (Reps)<br />
Row (Calories)</p>
<p>= 282 (PR) &#8211; Last time 211<br />
shooting for 300 next time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://crossfitjenks.com/2010/02/27/february-27-2010/comment-page-1/#comment-11745</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitjenks.com/?p=3309#comment-11745</guid>
		<description>198 as rx&#039;d. The box jumps kill me everytime. Only got 10 each round!!! :(</description>
		<content:encoded><![CDATA[<p>198 as rx&#8217;d. The box jumps kill me everytime. Only got 10 each round!!! <img src='http://crossfitjenks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

